leaguesp
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

leaguesp

la meilleur!!!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -39%
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
Voir le deal
399 €

 

 12/09/09

Aller en bas 
AuteurMessage
VEZ
Admin
VEZ


Messages : 258
Date d'inscription : 04/12/2009
Age : 29
Localisation : Valleyfield

12/09/09 Empty
MessageSujet: 12/09/09   12/09/09 Icon_minitimeMer 09 Déc 2009, 22:46

----------------------------------------------------------------------------
12/9/2009
----------------------------------------------------------------------------

St. Louis Blues 1 , Washington Capitals 3
Shots: 21 - 27
12/09/09 721476 PP: 0 of 2 (7 shots), Passing:59/71=83 %, Challenges:32/49=64 %
12/09/09 514606 PP: 1 of 1 (1 shots), Passing:69/86=80 %, Challenges:35/53=64 %
Attendance: 3852 of 19260 (Kiel Center)
Ticket income: 105160 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:53 0-1 12/09/09 514606 Tom Poti [1] (Tomas Fleischmann, Brooks Laich)
29:03 1-1 12/09/09 721476 Keith Tkachuk [1] (Andy McDonald, Barret Jackman)
33:48 1-2 12/09/09 514606 Michael Nylander [2] (Alexander Ovechkin, Brian Pothier)PP
------------------------------------------------------------
46:16 1-3 12/09/09 514606 Boyd Gordon [1] (Alexander Perezhogin, Tomas Fleischmann)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
32:16 12/09/09 721476 B.J. Crombeen (2 min for boarding)
------------------------------------------------------------
43:15 12/09/09 514606 Mike Green (2 min for hooking)
49:26 12/09/09 514606 Brian Pothier (2 min for elbowing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 1 0 1 2 0 6.20 6
R T.J. Oshie 0 0 2 0 3 0 0 -1 13.40 6
R Brad Boyes 0 0 2 0 0 0 0 0 18.20 7
R Andy McDonald 0 1 1 1 1 0 0 0 20.10 8
C Patrik Berglund 0 0 1 0 0 0 0 0 8.10 6
C David Backes 0 0 0 4 2 4 0 -1 14.10 6
C Jay McClement 0 0 0 0 0 0 0 0 17.50 6
C Keith Tkachuk 1 0 4 2 0 1 0 0 19.50 9
L Brad Winchester 0 0 1 2 0 2 0 0 8.40 7
L David Perron 0 0 0 0 1 0 0 -1 14.40 5
L Alexander Steen 0 0 2 1 1 0 0 0 16.50 7
L Paul Kariya 0 0 2 0 0 0 0 0 19.50 7
D Mike Weaver 0 0 0 0 2 1 0 -1 13.20 5
D Carlo Colaiacovo 0 0 3 1 0 0 0 0 18.20 6
D Barret Jackman 0 1 2 6 4 4 0 1 25.20 8
D Roman Polak 0 0 0 2 1 3 0 -1 14.00 7
D Erik Johnson 0 0 0 4 1 0 0 -1 22.10 7
D Eric Brewer 0 0 3 1 1 2 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 24 0 0 60.00 7
G Ty Conklin 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 1 2 1 1 1 0 2 7.30 8
R Eric Fehr 0 0 0 1 1 3 0 0 12.00 6
R Phil Kessel 0 0 4 0 2 0 0 -1 19.00 7
R Mike Knuble 0 0 1 1 2 2 0 0 20.30 7
C Boyd Gordon 1 0 2 0 1 0 0 2 7.30 7
C Jordan Staal 0 0 1 0 1 0 0 0 14.40 6
C Michael Nylander 1 0 2 0 1 0 0 -1 18.10 7
C Brendan Morrison 0 0 2 0 0 0 0 0 17.40 7
L Tomas Fleischmann 0 2 2 0 0 0 0 2 7.30 7
L Brooks Laich 0 1 0 1 2 4 0 0 13.40 6
L Pascal Dupuis 0 0 4 1 2 1 0 -1 16.50 7
L Alexander Ovechkin 0 1 5 3 3 3 0 0 21.00 8
D Jeff Schultz 0 0 1 0 1 0 0 0 14.40 6
D Shaone Morrisonn 0 0 0 0 0 0 0 -1 19.40 6
D Tom Poti 1 0 2 1 0 0 0 2 27.00 8
D Milan Jurcina 0 0 1 1 0 1 0 0 15.20 7
D Brian Pothier 0 1 0 2 1 0 2 -1 20.40 7
D Mike Green 0 0 1 1 0 2 2 2 22.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 1 0 20 0 0 60.00 9
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Roberto Luongo
2nd star: Boyd Gordon
3rd star: Michael Nylander

Notes for St. Louis Blues:

Notes for Washington Capitals:

Other notes:
Revenir en haut Aller en bas
VEZ
Admin
VEZ


Messages : 258
Date d'inscription : 04/12/2009
Age : 29
Localisation : Valleyfield

12/09/09 Empty
MessageSujet: Re: 12/09/09   12/09/09 Icon_minitimeMer 09 Déc 2009, 22:46

----------------------------------------------------------------------------
12/9/2009
----------------------------------------------------------------------------

Florida Panthers 3 , Tampa Bay Lightning 1
Shots: 29 - 21
12/09/09 866982 PP: 0 of 2 (4 shots), Passing:68/82=82 %, Challenges:41/53=75 %
12/09/09 835648 PP: 0 of 0 (0 shots), Passing:65/78=83 %, Challenges:36/50=70 %
Attendance: 11551 of 19252 (National Car Rental Center)
Ticket income: 304946 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
21:45 1-0 12/09/09 866982 Greg Campbell [1] (Rory Fitzpatrick, Michael Frolík)
31:13 1-1 12/09/09 835648 Radim Vrbata [1] (Vaclav Prospal, Jeff Halpern)
39:03 2-1 12/09/09 866982 Stephen Weiss [2] (Radek Dvorak, Keith Ballard)
------------------------------------------------------------
59:14 3-1 12/09/09 866982 Radek Dvorak [2] (David Booth, Stephen Weiss) EN
------------------------------------------------------------
Penalty summary:
-----------------
18:02 12/09/09 835648 Lukas Krajicek (2 min for tripping)
------------------------------------------------------------
34:54 12/09/09 835648 Jeff Halpern (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 1 0 0 0 0 0 8.10 6
R Michael Frolík 0 1 2 1 0 1 0 1 15.20 9
R Radek Dvorak 1 1 3 0 0 0 0 1 17.50 8
R Nathan Horton 0 0 4 0 1 0 0 0 18.40 7
C Jeff Taffe 0 0 0 1 0 1 0 0 8.10 6
C Greg Campbell 1 0 1 0 1 2 0 1 14.10 7
C Stephen Weiss 1 1 5 0 0 0 0 1 19.00 9
C Steven Reinprecht 0 0 2 0 3 0 0 0 18.40 6
L Nick Tarnasky 0 0 1 1 2 1 0 0 8.10 6
L Rostislav Olesz 0 0 2 1 2 2 0 1 14.10 7
L David Booth 0 1 3 2 0 1 0 0 18.20 8
L Cory Stillman 0 0 3 0 0 0 0 1 19.20 7
D Rory Fitzpatrick 0 1 1 0 1 0 0 1 15.20 7
D Bryan Allen 0 0 2 1 0 0 0 0 19.00 7
D Keith Ballard 0 1 0 1 0 1 0 1 25.40 7
D Ville Koistinen 0 0 0 1 0 2 0 1 16.10 7
D Jordan Leopold 0 0 2 2 0 0 0 0 16.50 8
D Bryan McCabe 0 0 2 5 2 3 0 1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 20 0 0 60.00 9
G Scott Clemmensen 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 0 1 1 1 0 0 11.30 6
R Brandon Bochenski 0 0 1 1 1 3 0 0 11.40 7
R Radim Vrbata 1 0 3 2 1 0 0 0 16.40 8
R Martin St. Louis 0 0 6 0 2 0 0 -2 19.10 7
C Steven Stamkos 0 0 0 0 0 0 0 0 8.00 6
C Adam Hall 0 0 1 0 1 1 0 0 11.40 6
C Jeff Halpern 0 1 2 0 0 0 2 -1 19.50 7
C Vincent Lecavalier 0 0 1 3 2 0 0 -1 20.30 7
L Stéphane Veilleux 0 0 0 0 0 0 0 0 8.00 6
L Ryan Craig 0 0 1 0 0 1 0 -1 16.40 6
L Ryan Malone 0 0 1 0 1 0 0 0 9.40 6
L Vaclav Prospal 0 1 4 0 1 0 0 -1 22.10 7
D Matt Smaby 0 0 1 3 0 4 0 0 14.10 8
D Paul Ranger 0 0 0 1 0 0 0 -1 17.20 6
D Andrej Meszaros 0 0 1 2 0 1 0 -1 28.30 7
D Lukas Krajicek 0 0 0 1 0 1 2 0 12.40 6
D Kurtis Foster 0 0 0 1 2 0 0 0 19.50 6
D Mattias Öhlund 0 0 0 1 1 0 0 -2 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 26 0 0 58.50 7
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radek Dvorak
2nd star: Stephen Weiss
3rd star: Michael Frolík

Notes for Florida Panthers:

Notes for Tampa Bay Lightning:

Other notes:
Revenir en haut Aller en bas
VEZ
Admin
VEZ


Messages : 258
Date d'inscription : 04/12/2009
Age : 29
Localisation : Valleyfield

12/09/09 Empty
MessageSujet: Re: 12/09/09   12/09/09 Icon_minitimeMer 09 Déc 2009, 22:46

----------------------------------------------------------------------------
12/9/2009
----------------------------------------------------------------------------

Chicago Blackhawks 5 , Detroit Red Wings 3
Shots: 24 - 24
12/09/09 642631 PP: 0 of 3 (3 shots), Passing:62/81=76 %, Challenges:38/53=70 %
12/09/09 789421 PP: 1 of 3 (3 shots), Passing:61/74=82 %, Challenges:29/48=59 %
Attendance: 6150 of 20500 (United Center)
Ticket income: 182655 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:19 1-0 12/09/09 642631 Jonathan Toews [2] (Patrick Kane, Marian Hossa)
12:28 1-1 12/09/09 789421 Bill Guerin [2] (Tomas Holmström)
15:49 1-2 12/09/09 789421 Nicklas Lidström [1] (Brad Stuart, Henrik Zetterberg)PP
------------------------------------------------------------
34:54 2-2 12/09/09 642631 John Madden [2] (Patrick Kane, Duncan Keith)
35:55 2-3 12/09/09 789421 Nicklas Lidström [2] (Tomas Holmström, Brad Stuart)
------------------------------------------------------------
48:15 3-3 12/09/09 642631 Marian Hossa [2] (Brian Campbell, Patrick Sharp)
58:51 4-3 12/09/09 642631 Patrick Kane [3] (Jonathan Toews)
59:44 5-3 12/09/09 642631 Dustin Byfuglien [2] (Cam Barker) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:06 12/09/09 789421 Bill Guerin (2 min for cross-checking)
14:53 12/09/09 642631 Cam Barker (2 min for cross-checking)
------------------------------------------------------------
25:01 12/09/09 642631 Brent Sopel (2 min for roughing)
26:24 12/09/09 642631 John Madden (2 min for hooking)
29:14 12/09/09 789421 Bill Guerin (2 min for hooking)
------------------------------------------------------------
42:57 12/09/09 789421 Niklas Kronwall (2 min for hooking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 0 0 0 0 0 0 7.30 5
R Dustin Byfuglien 1 0 2 2 0 3 0 1 15.20 8
R Patrick Kane 1 2 3 1 1 0 0 1 18.30 8
R Marian Hossa 1 1 4 0 0 0 0 1 21.10 8
C Mark Cullen 0 0 2 1 2 1 0 0 7.30 6
C Dave Bolland 0 0 0 0 1 0 0 0 13.50 6
C Jonathan Toews 1 1 6 0 1 0 0 1 18.40 8
C John Madden 1 0 2 1 1 1 2 2 17.20 8
L Tomas Kopecky 0 0 0 0 1 1 0 0 7.30 6
L Andrew Ladd 0 0 2 1 0 2 0 1 12.50 7
L Kris Versteeg 0 0 1 1 1 0 0 0 15.00 7
L Patrick Sharp 0 1 1 0 0 0 0 2 20.00 7
D Aaron Johnson 0 0 0 1 0 2 0 1 14.20 7
D Brent Sopel 0 0 0 0 0 0 2 0 12.50 6
D Brian Campbell 0 1 1 3 2 2 0 2 28.00 8
D Cam Barker 0 1 2 0 0 3 2 1 13.00 8
D Duncan Keith 0 1 0 1 0 1 0 1 22.50 8
D Brent Seabrook 0 0 1 5 4 3 0 1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 21 0 0 60.00 6
G Jaroslav Halak 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Cleary 0 0 0 1 1 1 0 0 4.00 6
R Kirk Maltby 0 0 3 3 1 3 0 -1 16.40 7
R Johan Franzén 0 0 3 7 0 1 0 -2 19.00 7
R Bill Guerin 1 0 3 1 5 1 4 0 20.20 5
C Darren Helm 0 0 0 1 1 1 0 0 3.50 6
C Kris Draper 0 0 0 0 0 2 0 -1 11.20 6
C Henrik Zetterberg 0 1 2 1 1 0 0 -1 20.20 6
C Pavel Datsyuk 0 0 2 1 1 0 0 -1 24.20 8
L Ville Leino 0 0 1 0 0 0 0 0 3.50 6
L Chris Conner 0 0 1 0 0 0 0 -1 11.20 7
L Valtteri Filppula 0 0 5 0 1 0 0 -2 20.10 6
L Tomas Holmström 0 2 3 3 2 3 0 0 18.30 7
D Andreas Lilja 0 0 0 0 2 0 0 -1 11.50 5
D Brett Lebda 0 0 0 0 1 0 0 -2 17.30 5
D Brad Stuart 0 2 0 2 0 2 0 0 26.30 8
D Jonathan Ericsson 0 0 0 0 2 0 0 -1 12.10 5
D Niklas Kronwall 0 0 0 2 0 0 2 -2 24.00 7
D Nicklas Lidström 2 0 5 1 1 1 0 0 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 5 0 19 0 0 59.20 4
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Kane
2nd star: Marian Hossa
3rd star: Jonathan Toews

Notes for Chicago Blackhawks:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
VEZ
Admin
VEZ


Messages : 258
Date d'inscription : 04/12/2009
Age : 29
Localisation : Valleyfield

12/09/09 Empty
MessageSujet: Re: 12/09/09   12/09/09 Icon_minitimeMer 09 Déc 2009, 22:46

----------------------------------------------------------------------------
12/9/2009
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Atlanta Thrashers 1
Shots: 41 - 17
12/09/09 594599 PP: 0 of 7 (17 shots), Passing:61/75=81 %, Challenges:48/56=84 %
12/09/09 985368 PP: 0 of 0 (0 shots), Passing:68/90=75 %, Challenges:22/35=61 %
Attendance: 3743 of 18715 (Raleigh Sports Arena)
Ticket income: 106302 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:29 1-0 12/09/09 594599 Ray Whitney [1] (Frantisek Kaberle, Eric Staal)
14:28 2-0 12/09/09 594599 Erik Cole [2] (Rod Brind'Amour, Sergei Samsonov)
------------------------------------------------------------
31:02 3-0 12/09/09 594599 Erik Cole [3] (Rod Brind'Amour, Eric Staal)
------------------------------------------------------------
44:38 3-1 12/09/09 985368 Todd White [1] (Nik Antropov, Pavel Kubina)
------------------------------------------------------------
Penalty summary:
-----------------
12:22 12/09/09 985368 Chris Thorburn (2 min for tripping)
16:51 12/09/09 594599 Tim Gleason (5 min for fighting)
16:51 12/09/09 985368 Chris Thorburn (5 min for fighting)
------------------------------------------------------------
20:06 12/09/09 985368 Bryan Little (2 min for tripping)
21:59 12/09/09 985368 Marty Reasoner (2 min for hooking)
26:13 12/09/09 985368 Jordan LaVallee (2 min for tripping)
31:44 12/09/09 985368 Noah Welch (2 min for slashing)
------------------------------------------------------------
46:12 12/09/09 985368 Colby Armstrong (2 min for slashing)
59:01 12/09/09 985368 Anssi Salmela (2 min for boarding)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 1 2 1 0 -1 6.50 5
R Scott Walker 0 0 2 2 0 2 0 0 12.30 7
R Erik Cole 2 0 6 1 0 1 0 2 21.10 9
R Tuomo Ruutu 0 0 5 2 0 1 0 1 19.30 8
C Michael Ryan 0 0 2 0 0 0 0 -1 6.50 6
C Matt Cullen 0 0 3 1 0 1 0 0 11.20 7
C Rod Brind'Amour 0 2 4 1 1 0 0 2 20.40 8
C Eric Staal 0 2 3 1 1 1 0 1 21.10 8
L Chad LaRose 0 0 0 1 2 1 0 -1 6.50 5
L Jussi Jokinen 0 0 1 0 2 0 0 0 11.20 6
L Sergei Samsonov 0 1 3 0 0 0 0 2 20.10 7
L Ray Whitney 1 0 5 0 0 0 0 1 21.40 7
D Niclas Wallin 0 0 0 1 0 1 0 0 13.20 6
D Tim Gleason 0 0 1 0 0 0 5 1 12.20 6
D Frantisek Kaberle 0 1 2 0 0 0 0 0 23.10 7
D Anton Babchuk 0 0 0 2 0 3 0 0 16.00 7
D Joe Corvo 0 0 4 2 0 0 0 2 26.10 9
D Joni Pitkänen 0 0 3 1 0 1 0 1 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 16 0 0 60.00 8
G Michael Leighton 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bryan Little 0 0 1 0 1 0 2 -1 8.00 6
R Chris Thorburn 0 0 0 0 2 0 7 0 10.10 5
R Colby Armstrong 0 0 4 0 1 0 2 -2 20.00 7
R Nik Antropov 0 1 3 2 1 1 0 1 20.20 9
C Jim Slater 0 0 2 2 1 2 0 -1 14.10 7
C Jason Krog 0 0 0 0 0 0 0 0 9.40 6
C Marty Reasoner 0 0 2 0 0 0 2 -2 20.50 7
C Todd White 1 0 1 1 0 0 0 1 16.50 8
L Jordan LaVallee 0 0 0 1 1 1 2 -1 8.00 5
L Brett Sterling 0 0 0 0 2 0 0 0 9.40 5
L Slava Kozlov 0 0 2 0 0 0 0 -1 11.30 6
L Ilya Kovalchuk 0 0 2 0 0 0 0 1 16.50 7
D Anssi Salmela 0 0 0 0 1 1 2 0 11.50 5
D Zach Bogosian 0 0 1 2 0 2 0 -1 17.00 7
D Ron Hainsey 0 0 0 1 0 0 0 -1 29.20 6
D Noah Welch 0 0 0 0 1 0 2 0 12.10 6
D Tobias Enström 0 0 0 0 2 0 0 -1 20.20 5
D Pavel Kubina 0 1 0 1 0 1 0 -1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 38 0 0 60.00 10
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Cole
2nd star: Rod Brind'Amour
3rd star: Eric Staal

Notes for Carolina Hurricanes:

Notes for Atlanta Thrashers:

Other notes:
-Tim Gleason fought Chris Thorburn in a fight.
Revenir en haut Aller en bas
VEZ
Admin
VEZ


Messages : 258
Date d'inscription : 04/12/2009
Age : 29
Localisation : Valleyfield

12/09/09 Empty
MessageSujet: Re: 12/09/09   12/09/09 Icon_minitimeMer 09 Déc 2009, 22:46

----------------------------------------------------------------------------
12/9/2009
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , Nashville Predators 0
Shots: 37 - 16
12/09/09 896527 PP: 1 of 4 (7 shots), Passing:75/92=81 %, Challenges:39/47=81 %
12/09/09 860920 PP: 0 of 1 (1 shots), Passing:63/79=79 %, Challenges:26/40=63 %
Attendance: 3700 of 18500 (Nationwide Arena)
Ticket income: 125430 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:25 1-0 12/09/09 896527 Jared Boll [1] (Kris Russell, Fedor Tyutin)
------------------------------------------------------------
22:27 2-0 12/09/09 896527 Samuel Påhlsson [1] (Rick Nash, Fredrik Modin)
------------------------------------------------------------
40:34 3-0 12/09/09 896527 Kris Russell [1] (Derick Brassard, Kristian Huselius)PP
------------------------------------------------------------
Penalty summary:
-----------------
03:15 12/09/09 860920 Cody Franson (2 min for tripping)
13:59 12/09/09 860920 Patric Hörnqvist (2 min for elbowing)
16:27 12/09/09 896527 Rostislav Klesla (2 min for high-sticking)
------------------------------------------------------------
35:59 12/09/09 860920 Dan Hamhuis (2 min for roughing)
35:59 12/09/09 896527 Jared Boll (2 min for roughing)
39:36 12/09/09 860920 Jerred Smithson (2 min for roughing)
------------------------------------------------------------
59:14 12/09/09 860920 Alexander Sulzer (2 min for hooking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Blunden 0 0 3 1 1 1 0 0 7.20 6
R Jared Boll 1 0 2 2 0 5 2 1 15.10 9
R Jakub Voracek 0 0 4 0 1 0 0 0 16.00 7
R Rick Nash 0 1 4 1 1 0 0 1 19.30 7
C Derick Brassard 0 1 2 1 0 0 0 0 11.50 7
C R.J. Umberger 0 0 1 0 2 0 0 1 15.10 6
C Antoine Vermette 0 0 2 0 0 0 0 0 15.00 7
C Samuel Påhlsson 1 0 2 2 1 0 0 1 18.00 8
L Jason Chimera 0 0 2 0 0 0 0 0 7.20 7
L Raffi Torres 0 0 2 1 1 2 0 0 16.10 7
L Kristian Huselius 0 1 2 0 0 1 0 1 18.40 8
L Fredrik Modin 0 1 2 0 0 0 0 1 17.50 7
D Marc Methot 0 0 1 0 0 0 0 0 16.00 6
D Kris Russell 1 1 3 0 0 1 0 1 21.40 8
D Fedor Tyutin 0 1 3 0 0 0 0 1 24.00 7
D Jan Hejda 0 0 1 0 0 2 0 0 16.00 6
D Mike Commodore 0 0 1 2 0 1 0 1 15.30 8
D Rostislav Klesla 0 0 1 3 1 1 2 1 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 0 0 16 0 0 60.00 9
G Steve Mason 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 0 2 1 1 2 0 8.00 6
R Jordin Tootoo 0 0 1 0 3 0 0 0 10.50 5
R Joel Ward 0 0 1 3 0 1 0 -2 17.10 7
R Jean-Pierre Dumont 0 0 3 0 0 0 0 0 20.20 7
C Cal O'Reilly 0 0 0 0 2 0 0 0 8.00 5
C Jerred Smithson 0 0 1 0 0 1 2 0 15.10 6
C David Legwand 0 0 1 1 0 0 0 -2 19.30 7
C Jason Arnott 0 0 2 2 1 1 0 0 21.00 7
L Ryan Jones 0 0 0 0 1 0 0 0 8.00 6
L Antti Pihlstrom 0 0 1 0 0 0 0 0 16.10 7
L Martin Erat 0 0 4 0 0 0 0 -2 13.40 7
L Steve Sullivan 0 0 2 4 0 0 0 0 16.20 7
D Cody Franson 0 0 0 3 1 0 2 0 18.10 6
D Kevin Klein 0 0 0 0 0 0 0 -2 15.40 5
D Ryan Suter 0 0 0 4 1 1 0 0 24.20 7
D Alexander Sulzer 0 0 0 1 1 1 2 0 19.00 6
D Dan Hamhuis 0 0 0 1 0 1 2 -2 16.10 6
D Shea Weber 0 0 0 1 1 1 0 0 26.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 34 0 0 60.00 9
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mathieu Garon
2nd star: Kris Russell
3rd star: Jared Boll

Notes for Columbus Blue Jackets:

Notes for Nashville Predators:

Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





12/09/09 Empty
MessageSujet: Re: 12/09/09   12/09/09 Icon_minitime

Revenir en haut Aller en bas
 
12/09/09
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
leaguesp :: Simulation!!!! :: Résultats-
Sauter vers: